6.91k followers • 31 symbols Watchlist by Yahoo Finance
Follow this list to track and discover the most volatile cryptocurrencies over the last 20 days. Each coin's volatility is calculated based on its standard deviation over a 20-day period.
Curated by Yahoo Finance
Follow this list to track and discover the most volatile cryptocurrencies over the last 20 days. Each coin's volatility is calculated based on its standard deviation over a 20-day period.
Background
Yahoo Finance employs sophisticated algorithms to monitor and detect trends in the global financial markets. We bring these insights to you in the form of watchlists.
Find other winning investment ideas with the Yahoo Finance Screener.
How are these weighted?The stocks in this watchlist are weighted equally.
Watchlist | Change today | 1-month return | 1-year return | Total return |
---|---|---|---|---|
Most volatile cryptos | -2.29% | - | - | - |
^GSPC | +0.25% | +7.60% | -8.15% | +4276.95% |
Symbol | Company name | Last price | Change | % change | Market time | Volume | Avg vol (3-month) | Market cap |
---|---|---|---|---|---|---|---|---|
CEL-USD | - | 0.6164193 | +0.01 | +2.26% | 1:55 pm UTC | 2.25M | 3.33M | 147.24M |
KAR-USD | - | 0.208588 | +0.00 | +0.74% | 1:55 pm UTC | 371.37k | 603.69k | 16.55M |
ROOBEE-USD | - | 0.0007416738 | -0.00 | -4.76% | 1:55 pm UTC | 897.44k | 890.19k | 3.04M |
MTA-USD | - | 0.041873015 | +0.01 | +18.03% | 1:55 pm UTC | 57.55k | 121.07k | 2.40M |
THN-USD | - | 0.00563608 | -0.00 | -1.66% | 1:56 pm UTC | 50.04k | 245.19k | 2.20M |
ORS-USD | - | 0.0022004917 | +0.00 | +3.78% | 1:55 pm UTC | 27.43k | 128.78k | 660.15k |
DOGEC-USD | - | 0.014248412 | -0.00 | -18.15% | 1:56 pm UTC | 208.00 | 227.00 | 292.98k |
GLINT-USD | - | 0.0009337206 | -0.00 | -8.23% | 1:56 pm UTC | 242.93k | - | 253.12k |
SEURO-USD | - | 0.8141541 | - | - | 6:30 pm UTC | 467.00 | 223.00 | - |
CREAMA-USD | - | 0.013939338 | - | - | 6:30 pm UTC | 2.00 | 472.00 | - |
BOJI-USD | - | 8.706157e-12 | - | +0.00% | 6:30 pm UTC | 1.29k | - | - |
AFM-USD | - | 0.000012801994 | - | - | 6:30 pm UTC | 2.00 | - | - |
METAVIE-USD | - | 0.112624876 | - | - | 6:30 pm UTC | 13.57k | 76.06k | - |
GALI-USD | - | 0.0047898805 | - | - | 6:30 pm UTC | 104.00 | 8.03k | - |
MCAT16762-USD | - | 0.08320714 | - | - | 6:30 pm UTC | - | 5.00 | - |
LMT20414-USD | - | 0.014607337 | - | - | 6:30 pm UTC | - | 20.00 | - |
CODI17908-USD | - | 0.000010847764 | -0.00 | -35.11% | 1:56 pm UTC | 1.00 | - | - |
ONI-USD | - | 0.020337783 | +0.00 | +0.60% | 1:56 pm UTC | 207.08k | 138.98k | - |
WHALES-USD | - | 0.527214 | +0.01 | +1.41% | 1:56 pm UTC | 2.00 | 580.00 | - |
SHINT-USD | - | 9.819222e-11 | -0.00 | -0.43% | 1:55 pm UTC | 635.00 | - | - |
HDF-USD | - | 0.000115829134 | -0.00 | -64.66% | 1:56 pm UTC | 7.00 | 4.80k | - |
EDI-USD | - | 0.00013711765 | +0.00 | +0.14% | 1:55 pm UTC | 50.00 | 102.00 | - |
ANTEX-USD | - | 0.0000093651615 | +0.00 | +1.95% | 1:56 pm UTC | 79.52k | 287.09k | - |
ROC21609-USD | - | 0.00020779629 | -0.00 | -2.78% | 1:56 pm UTC | 1.81k | 5.35k | - |
VTX18418-USD | - | 0.15640731 | +0.02 | +14.97% | 1:56 pm UTC | 110.11k | 179.95k | - |
ROGUE-USD | - | 0.0028703623 | +0.00 | +2.30% | 1:56 pm UTC | 280.00 | 521.00 | - |
SRG20985-USD | - | 0.008192883 | -0.00 | -0.62% | 1:56 pm UTC | 218.00 | 1.98k | - |
EPW-USD | - | 0.0014032231 | -0.00 | -0.86% | 1:55 pm UTC | 437.00 | 1.09k | - |
SHICO-USD | - | 6.7413804e-17 | +0.00 | +0.78% | 1:56 pm UTC | 277.00 | - | - |
SKLAY-USD | - | 0.2516158 | +0.02 | +9.67% | 1:55 pm UTC | 2.89k | 2.88k | - |
The Australian dollar has rallied rather significantly during the trading week, as the Reserve Bank of Australia continues to look hawkish.
The Australian dollar initially tried to rally during the day on Friday but gave up gain pretty quickly just as it did on Thursday. At this point, it looks like we have a little bit of exhaustion in the picture.
The Australian dollar continues to look very strong as we have broken above the highs of the previous session during Thursday, in what seems to be a rather parabolic market.