Date | Open | High | Low | Close* | Adj. close** | Volume |
---|---|---|---|---|---|---|
03 Feb 2023 | 4.1100 | 4.1500 | 4.1100 | 4.1500 | 4.1500 | 19,949,255 |
03 Feb 2023 | 4.1100 | 4.1500 | 4.1100 | 4.1500 | 4.1500 | 20,092,023 |
02 Feb 2023 | 4.1800 | 4.1800 | 4.1200 | 4.1200 | 4.1200 | 31,870,464 |
01 Feb 2023 | 4.0900 | 4.1600 | 4.0900 | 4.1500 | 4.1500 | 23,715,288 |
31 Jan 2023 | 4.1200 | 4.1400 | 4.0800 | 4.0800 | 4.0800 | 22,282,366 |
30 Jan 2023 | 4.1100 | 4.1400 | 4.0800 | 4.1100 | 4.1100 | 13,912,008 |
27 Jan 2023 | 4.0800 | 4.1200 | 4.0750 | 4.0900 | 4.0900 | 19,755,457 |
25 Jan 2023 | 4.1300 | 4.1400 | 4.0800 | 4.0800 | 4.0800 | 22,828,096 |
24 Jan 2023 | 4.0700 | 4.1200 | 4.0700 | 4.0900 | 4.0900 | 23,886,860 |
23 Jan 2023 | 4.1000 | 4.1150 | 4.0700 | 4.0800 | 4.0800 | 21,762,340 |
20 Jan 2023 | 4.1400 | 4.1600 | 4.1050 | 4.1100 | 4.1100 | 23,265,752 |
19 Jan 2023 | 4.0900 | 4.1600 | 4.0800 | 4.1500 | 4.1500 | 23,701,543 |
18 Jan 2023 | 4.1100 | 4.1250 | 4.0700 | 4.0900 | 4.0900 | 32,253,406 |
17 Jan 2023 | 4.0200 | 4.1000 | 4.0100 | 4.0900 | 4.0900 | 21,254,801 |
16 Jan 2023 | 4.0300 | 4.0400 | 4.0050 | 4.0200 | 4.0200 | 11,200,695 |
13 Jan 2023 | 4.0200 | 4.0400 | 4.0000 | 4.0200 | 4.0200 | 15,915,843 |
12 Jan 2023 | 3.9800 | 4.0200 | 3.9700 | 4.0100 | 4.0100 | 18,280,336 |
11 Jan 2023 | 3.9700 | 3.9850 | 3.9500 | 3.9700 | 3.9700 | 16,529,583 |
10 Jan 2023 | 3.9700 | 3.9900 | 3.9550 | 3.9600 | 3.9600 | 11,619,924 |
09 Jan 2023 | 3.9800 | 4.0000 | 3.9600 | 3.9700 | 3.9700 | 12,224,471 |
06 Jan 2023 | 4.0000 | 4.0000 | 3.9500 | 3.9700 | 3.9700 | 10,400,233 |
05 Jan 2023 | 4.0100 | 4.0300 | 3.9700 | 3.9700 | 3.9700 | 15,528,730 |
04 Jan 2023 | 3.9900 | 4.0100 | 3.9700 | 3.9700 | 3.9700 | 12,218,337 |
03 Jan 2023 | 3.9800 | 4.0000 | 3.9400 | 3.9500 | 3.9500 | 10,599,441 |
30 Dec 2022 | 3.9900 | 4.0100 | 3.9800 | 3.9900 | 3.9900 | 10,619,948 |
29 Dec 2022 | 4.0200 | 4.0200 | 3.9700 | 3.9800 | 3.9800 | 9,103,081 |
28 Dec 2022 | 4.0400 | 4.0500 | 3.9900 | 4.0100 | 4.0100 | 9,026,123 |
23 Dec 2022 | 4.0300 | 4.0500 | 4.0000 | 4.0400 | 4.0400 | 9,139,821 |
22 Dec 2022 | 4.0400 | 4.0400 | 4.0100 | 4.0200 | 4.0200 | 15,870,073 |
21 Dec 2022 | 4.0300 | 4.0600 | 4.0100 | 4.0200 | 4.0200 | 19,497,793 |
20 Dec 2022 | 4.0400 | 4.0600 | 4.0100 | 4.0400 | 4.0400 | 22,235,826 |
19 Dec 2022 | 4.0600 | 4.0700 | 4.0300 | 4.0500 | 4.0500 | 15,511,669 |
16 Dec 2022 | 4.0400 | 4.0800 | 4.0400 | 4.0500 | 4.0500 | 28,752,788 |
15 Dec 2022 | 4.0800 | 4.0800 | 4.0300 | 4.0800 | 4.0800 | 28,435,500 |
14 Dec 2022 | 4.0400 | 4.0900 | 4.0200 | 4.0800 | 4.0800 | 29,890,637 |
13 Dec 2022 | 4.0200 | 4.0350 | 4.0100 | 4.0300 | 4.0300 | 20,284,375 |
12 Dec 2022 | 4.0000 | 4.0200 | 3.9800 | 4.0000 | 4.0000 | 16,780,664 |
09 Dec 2022 | 3.9900 | 4.0100 | 3.9750 | 4.0000 | 4.0000 | 15,286,247 |
08 Dec 2022 | 4.0000 | 4.0050 | 3.9600 | 3.9900 | 3.9900 | 15,904,504 |
07 Dec 2022 | 4.0200 | 4.0250 | 3.9700 | 4.0100 | 4.0100 | 25,280,158 |
06 Dec 2022 | 4.0400 | 4.0800 | 4.0300 | 4.0300 | 4.0300 | 24,543,950 |
05 Dec 2022 | 4.0000 | 4.0300 | 3.9800 | 4.0100 | 4.0100 | 15,862,613 |
02 Dec 2022 | 4.0000 | 4.0200 | 3.9700 | 4.0000 | 4.0000 | 19,596,493 |
01 Dec 2022 | 4.0000 | 4.0000 | 3.9600 | 3.9800 | 3.9800 | 16,759,774 |
30 Nov 2022 | 3.9900 | 4.0000 | 3.9400 | 3.9800 | 3.9800 | 52,961,219 |
29 Nov 2022 | 4.0000 | 4.0400 | 3.9900 | 4.0000 | 4.0000 | 18,474,716 |
28 Nov 2022 | 4.0000 | 4.0300 | 3.9700 | 4.0100 | 4.0100 | 16,491,356 |
25 Nov 2022 | 3.9600 | 4.0100 | 3.9500 | 4.0000 | 4.0000 | 11,407,669 |
24 Nov 2022 | 3.9700 | 3.9700 | 3.9300 | 3.9400 | 3.9400 | 13,548,137 |
23 Nov 2022 | 3.9500 | 3.9600 | 3.9300 | 3.9600 | 3.9600 | 15,520,132 |
22 Nov 2022 | 3.9100 | 3.9550 | 3.9100 | 3.9300 | 3.9300 | 14,466,218 |
21 Nov 2022 | 3.9500 | 3.9600 | 3.9100 | 3.9100 | 3.9100 | 13,881,758 |
18 Nov 2022 | 3.9000 | 3.9500 | 3.8900 | 3.9400 | 3.9400 | 12,817,477 |
17 Nov 2022 | 3.8900 | 3.9200 | 3.8650 | 3.8800 | 3.8800 | 26,263,072 |
16 Nov 2022 | 3.8400 | 3.8600 | 3.8200 | 3.8400 | 3.8400 | 20,192,928 |
15 Nov 2022 | 3.8800 | 3.8850 | 3.8350 | 3.8800 | 3.8800 | 35,285,281 |
14 Nov 2022 | 3.9600 | 3.9700 | 3.8500 | 3.8600 | 3.8600 | 38,243,818 |
11 Nov 2022 | 4.0000 | 4.0200 | 3.9800 | 4.0000 | 4.0000 | 28,990,798 |
10 Nov 2022 | 3.9400 | 3.9800 | 3.9300 | 3.9600 | 3.9600 | 16,664,085 |
09 Nov 2022 | 3.9500 | 3.9800 | 3.9300 | 3.9300 | 3.9300 | 15,577,339 |
08 Nov 2022 | 3.9100 | 3.9500 | 3.8900 | 3.9400 | 3.9400 | 18,885,234 |
07 Nov 2022 | 3.8800 | 3.9300 | 3.8700 | 3.9200 | 3.9200 | 15,500,076 |
04 Nov 2022 | 3.9100 | 3.9400 | 3.8700 | 3.9000 | 3.9000 | 24,406,728 |
03 Nov 2022 | 3.8500 | 3.9700 | 3.8500 | 3.9400 | 3.9400 | 21,272,599 |
02 Nov 2022 | 3.9100 | 3.9200 | 3.8750 | 3.8900 | 3.8900 | 18,187,097 |
01 Nov 2022 | 3.9000 | 3.9300 | 3.8300 | 3.9300 | 3.9300 | 15,244,012 |
31 Oct 2022 | 3.9000 | 3.9400 | 3.8800 | 3.9200 | 3.9200 | 15,555,671 |
28 Oct 2022 | 3.8500 | 3.9000 | 3.8500 | 3.8600 | 3.8600 | 8,244,940 |
27 Oct 2022 | 3.9300 | 3.9500 | 3.8500 | 3.8500 | 3.8500 | 15,930,296 |
26 Oct 2022 | 3.8800 | 3.9000 | 3.8600 | 3.8900 | 3.8900 | 13,473,582 |
25 Oct 2022 | 3.8500 | 3.8700 | 3.8400 | 3.8700 | 3.8700 | 13,186,750 |
24 Oct 2022 | 3.8300 | 3.8500 | 3.7900 | 3.8100 | 3.8100 | 11,114,439 |
21 Oct 2022 | 3.8100 | 3.8200 | 3.7900 | 3.7900 | 3.7900 | 6,999,683 |
20 Oct 2022 | 3.8600 | 3.8700 | 3.8200 | 3.8500 | 3.8500 | 23,574,421 |
19 Oct 2022 | 3.8600 | 3.8850 | 3.8500 | 3.8800 | 3.8800 | 18,875,074 |
18 Oct 2022 | 3.8100 | 3.8600 | 3.7950 | 3.8500 | 3.8500 | 25,570,523 |
17 Oct 2022 | 3.8100 | 3.8200 | 3.7700 | 3.7900 | 3.7900 | 19,037,013 |
14 Oct 2022 | 3.8300 | 3.8600 | 3.8300 | 3.8400 | 3.8400 | 13,178,089 |
13 Oct 2022 | 3.8100 | 3.8300 | 3.8000 | 3.8000 | 3.8000 | 20,337,285 |
12 Oct 2022 | 3.8400 | 3.8600 | 3.8200 | 3.8200 | 3.8200 | 23,896,623 |
11 Oct 2022 | 3.8400 | 3.8800 | 3.8300 | 3.8300 | 3.8300 | 21,358,465 |
10 Oct 2022 | 3.8100 | 3.8450 | 3.8100 | 3.8200 | 3.8200 | 19,751,061 |
07 Oct 2022 | 3.8400 | 3.8500 | 3.8100 | 3.8400 | 3.8400 | 22,177,207 |
06 Oct 2022 | 3.8200 | 3.8700 | 3.8100 | 3.8700 | 3.8700 | 16,594,909 |
05 Oct 2022 | 3.8600 | 3.8700 | 3.8200 | 3.8500 | 3.8500 | 27,633,761 |
04 Oct 2022 | 3.8700 | 3.8800 | 3.8100 | 3.8500 | 3.8500 | 23,966,980 |
03 Oct 2022 | 3.8600 | 3.8900 | 3.8000 | 3.8400 | 3.8400 | 21,996,601 |
30 Sept 2022 | 3.8700 | 3.8900 | 3.8300 | 3.8500 | 3.8500 | 47,105,870 |
29 Sept 2022 | 3.8600 | 3.9100 | 3.8500 | 3.8800 | 3.8800 | 30,426,141 |
28 Sept 2022 | 3.6900 | 3.8300 | 3.6900 | 3.8200 | 3.8200 | 38,348,380 |
27 Sept 2022 | 3.7700 | 3.7800 | 3.7200 | 3.7200 | 3.7200 | 27,897,521 |
26 Sept 2022 | 3.7400 | 3.7700 | 3.7100 | 3.7600 | 3.7600 | 18,869,620 |
23 Sept 2022 | 3.8200 | 3.8350 | 3.7500 | 3.7700 | 3.7700 | 28,819,393 |
21 Sept 2022 | 3.7600 | 3.8600 | 3.7600 | 3.8400 | 3.8400 | 26,783,102 |
20 Sept 2022 | 3.8100 | 3.8300 | 3.8000 | 3.8000 | 3.8000 | 18,795,134 |
19 Sept 2022 | 3.8000 | 3.8200 | 3.7800 | 3.7900 | 3.7900 | 17,897,206 |
16 Sept 2022 | 3.8200 | 3.8400 | 3.8000 | 3.8100 | 3.8100 | 36,432,828 |
15 Sept 2022 | 3.9000 | 3.9100 | 3.8600 | 3.8600 | 3.8600 | 30,114,496 |
14 Sept 2022 | 3.9000 | 3.9300 | 3.8800 | 3.8800 | 3.8800 | 20,628,492 |
13 Sept 2022 | 3.9600 | 3.9800 | 3.9450 | 3.9800 | 3.9800 | 17,502,595 |
*Close price adjusted for splits.**Close price adjusted for splits and dividend and/or capital gain distributions. |