MU - Micron Technology, Inc.

NasdaqGS - NasdaqGS Real-time price. Currency in USD
In the money
Show:ListStraddle
Strike:105.00
Callsfor9 June 2023
Contract nameLast trade dateExpiry dateLast priceBidAskChange% changeVolumeOpen interestImplied volatility
MU230616C001050002023-05-30 10:01AM EDT2023-06-160.030.000.030.00-541,02693.75%
MU230721C001050002023-06-02 11:33AM EDT2023-07-210.060.020.040.00-122751.17%
MU230818C001050002023-06-05 3:56PM EDT2023-08-180.100.080.090.00-510844.92%
MU230915C001050002023-06-05 9:48AM EDT2023-09-150.210.140.160.00-4411041.60%
MU231020C001050002023-06-05 2:36PM EDT2023-10-200.350.310.330.00-5540.67%
MU231117C001050002023-06-06 9:33AM EDT2023-11-170.430.440.46-0.33-43.42%12039.55%
MU231215C001050002023-06-05 3:02PM EDT2023-12-150.690.600.640.00-2339.21%
MU240119C001050002023-06-02 12:32PM EDT2024-01-191.230.900.950.00-11,03539.53%
MU240621C001050002023-06-05 12:53PM EDT2024-06-212.472.152.300.00-91,39239.10%
MU250117C001050002023-06-02 1:44PM EDT2025-01-174.904.154.500.00-1052039.85%
MU251219C001050002023-06-05 10:00AM EDT2025-12-198.006.059.300.00-24144.09%
Putsfor9 June 2023
Contract nameLast trade dateExpiry dateLast priceBidAskChange% changeVolumeOpen interestImplied volatility
MU230616P001050002023-05-30 3:52PM EDT2023-06-1633.1037.7538.000.00-10161.33%
MU230721P001050002023-06-02 9:36AM EDT2023-07-2134.7037.4538.100.00-1075.88%
MU240119P001050002022-09-23 3:13PM EDT2024-01-1955.4547.7549.950.00-160099.85%
MU240621P001050002023-05-30 12:31PM EDT2024-06-2133.2036.7538.450.00-3532.23%