Callsfor11 October 2024
Contract name | Last trade date | Expiry date | Last price | Bid | Ask | Change | % change | Volume | Open interest | Implied volatility |
---|
AMD241011C00155000 | 2024-10-04 3:55PM EDT | 2024-10-11 | 16.58 | 16.35 | 16.85 | +6.43 | +63.35% | 485 | 1,932 | 57.76% |
AMD241018C00155000 | 2024-10-04 3:59PM EDT | 2024-10-18 | 17.34 | 17.20 | 17.55 | +5.99 | +52.78% | 1,549 | 10,156 | 51.78% |
AMD241025C00155000 | 2024-10-04 3:36PM EDT | 2024-10-25 | 18.34 | 17.90 | 18.45 | +6.64 | +56.75% | 70 | 806 | 52.32% |
AMD241101C00155000 | 2024-10-04 3:34PM EDT | 2024-11-01 | 20.20 | 19.80 | 20.25 | +6.20 | +44.29% | 55 | 997 | 56.51% |
AMD241108C00155000 | 2024-10-04 3:11PM EDT | 2024-11-08 | 20.74 | 21.15 | 21.50 | +4.84 | +30.44% | 14 | 77 | 58.22% |
AMD241115C00155000 | 2024-10-04 3:54PM EDT | 2024-11-15 | 21.85 | 21.55 | 22.10 | +5.67 | +35.04% | 1,392 | 11,046 | 55.77% |
AMD241220C00155000 | 2024-10-04 3:53PM EDT | 2024-12-20 | 25.03 | 24.80 | 25.50 | +5.58 | +28.69% | 272 | 5,694 | 53.61% |
AMD250117C00155000 | 2024-10-04 3:54PM EDT | 2025-01-17 | 27.30 | 26.90 | 27.70 | +5.60 | +25.81% | 141 | 9,443 | 52.58% |
AMD250221C00155000 | 2024-10-04 3:33PM EDT | 2025-02-21 | 30.15 | 30.05 | 30.75 | +5.10 | +20.36% | 3 | 701 | 53.74% |
AMD250321C00155000 | 2024-10-04 3:46PM EDT | 2025-03-21 | 32.15 | 31.75 | 32.50 | +5.45 | +20.41% | 32 | 4,459 | 53.19% |
AMD250417C00155000 | 2024-10-04 2:07PM EDT | 2025-04-17 | 33.27 | 33.45 | 34.40 | +5.60 | +20.24% | 10 | 641 | 53.36% |
AMD250620C00155000 | 2024-10-04 3:31PM EDT | 2025-06-20 | 37.18 | 37.25 | 37.80 | +4.59 | +14.08% | 55 | 1,421 | 53.21% |
AMD250815C00155000 | 2024-10-04 3:41PM EDT | 2025-08-15 | 40.38 | 39.20 | 41.45 | +4.68 | +13.11% | 24 | 234 | 53.13% |
AMD250919C00155000 | 2024-10-01 12:46PM EDT | 2025-09-19 | 34.15 | 40.70 | 43.00 | 0.00 | - | 1 | 16 | 52.92% |
AMD251219C00155000 | 2024-10-04 2:05PM EDT | 2025-12-19 | 45.58 | 45.30 | 46.35 | +5.38 | +13.38% | 3 | 294 | 53.02% |
AMD260116C00155000 | 2024-10-04 2:58PM EDT | 2026-01-16 | 46.65 | 46.00 | 47.85 | +5.10 | +12.27% | 13 | 1,651 | 53.00% |
AMD260618C00155000 | 2024-10-04 2:23PM EDT | 2026-06-18 | 52.75 | 51.85 | 54.05 | +5.94 | +12.69% | 3 | 181 | 53.60% |
AMD261218C00155000 | 2024-10-04 3:54PM EDT | 2026-12-18 | 59.30 | 57.85 | 60.55 | +3.98 | +7.19% | 18 | 598 | 54.13% |
AMD270115C00155000 | 2024-10-04 3:34PM EDT | 2027-01-15 | 60.15 | 59.25 | 60.90 | +7.20 | +13.60% | 7 | 21 | 54.18% |
Putsfor11 October 2024
Contract name | Last trade date | Expiry date | Last price | Bid | Ask | Change | % change | Volume | Open interest | Implied volatility |
---|
AMD241011P00155000 | 2024-10-04 3:59PM EDT | 2024-10-11 | 0.50 | 0.48 | 0.51 | -1.51 | -75.12% | 3,834 | 2,655 | 52.64% |
AMD241018P00155000 | 2024-10-04 3:59PM EDT | 2024-10-18 | 1.18 | 1.16 | 1.20 | -1.92 | -61.94% | 1,911 | 9,479 | 48.24% |
AMD241025P00155000 | 2024-10-04 3:51PM EDT | 2024-10-25 | 1.87 | 1.80 | 1.88 | -2.13 | -53.25% | 3,697 | 1,730 | 46.27% |
AMD241101P00155000 | 2024-10-04 3:59PM EDT | 2024-11-01 | 3.52 | 3.45 | 3.60 | -2.43 | -40.84% | 213 | 636 | 52.38% |
AMD241108P00155000 | 2024-10-04 3:12PM EDT | 2024-11-08 | 4.74 | 4.40 | 4.60 | -2.36 | -33.24% | 59 | 199 | 52.80% |
AMD241115P00155000 | 2024-10-04 3:58PM EDT | 2024-11-15 | 5.05 | 5.00 | 5.10 | -2.60 | -33.99% | 811 | 4,111 | 51.16% |
AMD241220P00155000 | 2024-10-04 3:44PM EDT | 2024-12-20 | 7.63 | 7.50 | 7.65 | -2.71 | -26.21% | 831 | 3,855 | 47.72% |
AMD250117P00155000 | 2024-10-04 3:47PM EDT | 2025-01-17 | 9.10 | 9.05 | 9.20 | -2.85 | -23.85% | 118 | 7,914 | 45.76% |
AMD250221P00155000 | 2024-10-04 3:44PM EDT | 2025-02-21 | 11.33 | 11.35 | 11.50 | -2.92 | -20.49% | 140 | 986 | 45.81% |
AMD250321P00155000 | 2024-10-04 3:49PM EDT | 2025-03-21 | 12.68 | 12.70 | 12.80 | -2.87 | -18.46% | 8 | 1,958 | 44.97% |
AMD250417P00155000 | 2024-10-04 2:22PM EDT | 2025-04-17 | 14.12 | 13.70 | 13.90 | -1.19 | -7.77% | 1 | 481 | 44.21% |
AMD250620P00155000 | 2024-10-04 3:21PM EDT | 2025-06-20 | 16.65 | 16.40 | 16.55 | -2.00 | -10.72% | 7 | 2,927 | 43.48% |
AMD250815P00155000 | 2024-10-04 3:56PM EDT | 2025-08-15 | 18.47 | 18.30 | 18.65 | -2.83 | -13.29% | 33 | 1,261 | 43.09% |
AMD250919P00155000 | 2024-09-26 1:19PM EDT | 2025-09-19 | 21.70 | 19.25 | 19.65 | 0.00 | - | 3 | 314 | 42.54% |
AMD251219P00155000 | 2024-10-04 12:16PM EDT | 2025-12-19 | 23.20 | 22.05 | 22.45 | -1.80 | -7.20% | 1 | 572 | 42.02% |
AMD260116P00155000 | 2024-10-03 3:19PM EDT | 2026-01-16 | 25.98 | 22.80 | 23.15 | 0.00 | - | 1 | 899 | 41.74% |
AMD260618P00155000 | 2024-10-04 3:06PM EDT | 2026-06-18 | 26.70 | 26.45 | 27.00 | -2.47 | -8.47% | 2 | 232 | 41.03% |
AMD261218P00155000 | 2024-10-04 1:31PM EDT | 2026-12-18 | 30.19 | 29.85 | 30.60 | -2.70 | -8.21% | 6 | 247 | 40.02% |
AMD270115P00155000 | 2024-09-23 11:54AM EDT | 2027-01-15 | 35.91 | 29.30 | 31.20 | 0.00 | - | 1 | 1 | 39.99% |