Individual or entity | Most-recent transaction | Date | Shares owned as of transaction date |
---|---|---|---|
BLACK RICHARD B | Stock Award(Grant) | 21 June 2024 | 195,975 |
CHANG HUNG-LUN FRED | Stock Award(Grant) | 13 June 2024 | 249,663 |
CHEN MIN-CHU MIKE | Stock Award(Grant) | 21 June 2024 | 189,844 |
DELANEY CYNTHIA | Stock Award(Grant) | 21 June 2024 | 127,321 |
KUO DAVID C. J.D. | Sale | 24 Sept 2024 | 132,921 |
LIN CHE-WEI | Stock Award(Grant) | 21 June 2024 | 236,616 |
LIN CHIH-HSIANG THOMPSON | Stock Award(Grant) | 13 June 2024 | 1,362,400 |
LOBOA ELIZABETH G | Stock Award(Grant) | 21 June 2024 | 137,994 |
YEH SHU-HUA | Stock Award(Grant) | 13 June 2024 | 280,888 |
YEH WILLIAM H | Stock Award(Grant) | 21 June 2024 | 233,538 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |